8 mysql-SunOS_5.7_sun4u MySQL 3.22.18
UltraSPARC-II 2/CPU 400 MHz, 2G mem, key_buffer=16M
操作 1
mysql 2
mysql_fast 3
mysql 4
mysql_odbc 5
mysql 6
mysql 7
mysql 8
mysql
每项测试的结果(第一列以秒记,后面列为第一列的倍数):
ATIS 66 0.95 3.67 4.47 2.33 3.14 15.00 1.58
alter-table 812 0.99 2.66 2.69 7.08 1.64 3.90 1.31
big-tables 49 1.00 4.55 5.08 3.67 2.65 12.24 1.53
connect 151 0.99 3.69 10.78 3.13 2.13 8.86 1.05
create 9 1.33 15.11 16.22 8.78 8.33 61.44 25.67
insert 1558 0.93 +3.18 +3.91 5.92 2.33 +15.81 2.23
select +1164 +0.98 +2.60 +2.78 +1.77 +2.69 +13.26 +1.56
wisconsin 20 0.50 4.40 6.75 2.70 2.95 12.05 1.65
每项操作的结果:
alter_table_add (992) 453 0.99 2.56 2.59 6.74 1.71 6.77 1.38
alter_table_drop (496) 343 1.01 2.79 2.81 7.50 1.56 1.22
connect (10000) 31 1.00 2.55 10.87 2.61 2.55 8.77 0.97
connect+select (10000) 35 0.97 3.06 14.60 2.77 2.49 9.09 1.09
count (100) 62 0.98 1.45 1.50 1.58 2.11 7.92 1.06
count_on_key (50100) +719 +0.97 +2.89 +3.03 +1.71 +3.06 +15.66 +1.79
create+drop (1000) 1 1.00 25.00 27.00 17.00 22.00 154.00 69.00
create_index (8) 9 0.67 2.44 2.44 6.67 1.22 5.33 1.00
create_key+drop (1000) 3 1.00 9.00 10.00 8.33 6.67 53.67 22.33
create_table (1031) 4 1.50 12.25 13.00 7.00 5.50 39.50 13.75
--转自